Product
Product
    Title CR/SBR
  • Category:
  • Specifications:
  • Time: 2019-04-09

Properties Hardness Specific gravity Tensile strength Elongation at break Temperature range Tear resistance Color
Quality SHA±5 g/cm3±0.05 Mpa % N/mm Patone
Economy CR/SBR 50 1.35 3.5 250 -25~+75℃ 15 Black
Economy CR/SBR 60 1.4 3.5 250 -25~+75℃ 15 Black
Economy CR/SBR 70 1.45 3.5 200 -25~+75℃ 15 Black
Economy CR/SBR 80 1.5 3.5 150 -25~+75℃ 15 Black
Comercial CR/SBR 40 1.3 5 300 -25~+85℃ 18 Black
Comercial CR/SBR 50 1.35 5 250 -25~+85℃ 18 Black
Comercial CR/SBR 60 1.4 5 250 -25~+85℃ 18 Black
Comercial CR/SBR 65 1.4 5 250 -25~+85℃ 18 Black
Comercial CR/SBR 70 1.4 5 200 -25~+85℃ 18 Black
Comercial CR/SBR 80 1.5 5 250 -25~+85℃ 18 Black
High Grade CR/SBR 60 1.3 ≥10 300 -25~+100℃ 25 Black
Flame Retardant CR Sheeting 65 1.4 10 350 -25~+110℃ 25 Black
Flame Retardant CR Sheeting 75 1.5 8 250 -25~+110℃ 20 Black
High Grade CR BS 2752:1990 40-4 1.28 9 450 -40~+100℃ 25 Black
High Grade CR BS 2752:1990 50-4 1.31 12 400 -40~+100℃ 25 Black
High Grade CR BS 2752:1990 60-4 1.33 13 250 -30~+100℃ 25 Black
High Grade CR BS 2752:1990 70-4 1.38 13 200 -30~+100℃ 25 Black
High Grade CR BS 2752:1990 80-4 1.38 13 100 -30~+100℃ 25 Black
Contact Us

Tel:+86 15900894108
Linkman:Wan Min QQ:2557354443
E-mail:dawanmaoyi@163.com
ADD:5358# HuYi Rd,Jiading,SH

Contact Us
Contac WeChat
Contac WeChat
Copyright © Shanghai Jiang Yu Trade Co.,Ltd. All Rights Reserved. 沪ICP备18048273号-1